Loading...

Cam levers clamps 316 Stainless Steel and Stainless Screw

Materials and Finish:

Handle - Stainless Steel grade 1.4404, Polished

Thrust washer - High Performance Carbon-Fibre Reinforced Thermoplastic

Hinge Pin and Stud - Stainless Steel grade 1.4404, Polished

F1= Hand Force (N)

F2 = Clamping Force (kN)

register request a quote

From £19.82 £16.52

SKU
WDS 364
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
A1
B
B1
Clamping Force kN
D
D1
D2
H
H1
Hand Force N
L
Stroke
Products Per Page
Cam levers clamps 316 Stainless Steel and Stainless Screw
Grouped product items
WDS No.     Weight     A     A1     B     B1     Clamping Force kN     Colour     D     D1     D2     H     H1     Hand Force N     L     Stroke     Stock Guaranteed     Qty
M4 x 52.3 x 15 Cam lever clamp 316 Stainless Steel 364-90590415 0.04 52.3 59.1 18 13 2.5 Grey M4 13.8 8 11.4 17.2 100 15 1 < 10
M4 x 52.3 x 20 Cam lever clamp 316 Stainless Steel 364-90590420 0.04 52.3 59.1 18 13 2.5 Grey M4 13.8 8 11.4 17.2 100 20 1 < 10
M4 x 52.3 x 30 Cam lever clamp 316 Stainless Steel 364-90590430 0.04 52.3 59.1 18 13 2.5 Grey M4 13.8 8 11.4 17.2 100 30 1 < 10
M5 x 52.3 x 20 Cam lever clamp 316 Stainless Steel 364-90590520 0.04 52.3 59.1 18 13 2.5 Grey M5 13.8 8 11.4 17.2 100 20 1 < 10
M5 x 52.3 x 30 Cam lever clamp 316 Stainless Steel 364-90590530 0.04 52.3 59.1 18 13 2.5 Grey M5 13.8 8 11.4 17.2 100 30 1 < 10
M5 x 52.3 x 40 Cam lever clamp 316 Stainless Steel 364-90590540 0.04 52.3 59.1 18 13 2.5 Grey M5 13.8 8 11.4 17.2 100 40 1 < 10
M5 x 52.3 x 50 Cam lever clamp 316 Stainless Steel 364-90590550 0.04 52.3 59.1 18 13 2.5 Grey M5 13.8 8 11.4 17.2 100 50 1 < 10
M5 x 70.4 x 20 Cam lever clamp 316 Stainless Steel 364-90790520 0.07 70.4 79.2 21.5 15 4 Grey M5 16 9 14.7 22.2 120 20 1.2 < 10
M5 x 70.4 x 30 Cam lever clamp 316 Stainless Steel 364-90790530 0.08 70.4 79.2 21.5 15 4 Grey M5 16 9 14.7 22.2 120 30 1.2 < 10
M5 x 70.4 x 40 Cam lever clamp 316 Stainless Steel 364-90790540 0.08 70.4 79.2 21.5 15 4 Grey M5 16 9 14.7 22.2 120 40 1.2 < 10
M5 x 70.4 x 50 Cam lever clamp 316 Stainless Steel 364-90790550 0.08 70.4 79.2 21.5 15 4 Grey M5 16 9 14.7 22.2 120 50 1.2 < 10
M6 x 70.4 x 20 Cam lever clamp 316 Stainless Steel 364-90790620 0.08 70.4 79.2 21.5 15 4 Grey M6 16 9 14.7 22.2 120 20 1.2 < 10
M6 x 70.4 x 30 Cam lever clamp 316 Stainless Steel 364-90790630 0.08 70.4 79.2 21.5 15 4 Grey M6 16 9 14.7 22.2 120 30 1.2 < 10
M6 x 70.4 x 40 Cam lever clamp 316 Stainless Steel 364-90790640 0.08 70.4 79.2 21.5 15 4 Grey M6 16 9 14.7 22.2 120 40 1.2 < 10
M6 x 70.4 x 50 Cam lever clamp 316 Stainless Steel 364-90790650 0.08 70.4 79.2 21.5 15 4 Grey M6 16 9 14.7 22.2 120 50 1.2 < 10
M8 x 96 x 25 Cam lever clamp 316 Stainless Steel 364-91080825 0.25 96 108 33.3 24 8 Grey M8 25 11 18.3 28.8 350 25 1.5 < 10
M8 x 96 x 30 Cam lever clamp 316 Stainless Steel 364-91080830 0.25 96 108 33.3 24 8 Grey M8 25 11 18.3 28.8 350 30 1.5 < 10
M8 x 96 x 40 Cam lever clamp 316 Stainless Steel 364-91080840 0.25 96 108 33.3 24 8 Grey M8 25 11 18.3 28.8 350 40 1.5 < 10
M8 x 96 x 50 Cam lever clamp 316 Stainless Steel 364-91080850 0.25 96 108 33.3 24 8 Grey M8 25 11 18.3 28.8 350 50 1.5 < 10
M10 x 96 x 25 Cam lever clamp 316 Stainless Steel 364-91081025 0.25 96 108 33.3 24 8 Grey M10 25 11 18.3 28.8 350 25 1.5 < 10
M10 x 96 x 30 Cam lever clamp 316 Stainless Steel 364-91081030 0.25 96 108 33.3 24 8 Grey M10 25 11 18.3 28.8 350 30 1.5 < 10
M10 x 96 x 40 Cam lever clamp 316 Stainless Steel 364-91081040 0.26 96 108 33.3 24 8 Grey M10 25 11 18.3 28.8 350 40 1.5 < 10
M10 x 96 x 50 Cam lever clamp 316 Stainless Steel 364-91081050 0.26 96 108 33.3 24 8 Grey M10 25 11 18.3 28.8 350 50 1.5 < 10
M3 x 22 x 10 Cam lever clamp 316 Stainless Steel 364-90280310 0.02 22 27.5 13.8 11.5 0.5 Grey M3 10.7 6 9 13.5 50 10 1 < 10
M3 x 22 x 15 Cam lever clamp 316 Stainless Steel 364-90280315 0.02 22 27.5 13.8 11.5 0.5 Grey M3 10.7 6 9 13.5 50 15 1 < 10
M3 x 22 x 30 Cam lever clamp 316 Stainless Steel 364-90280330 0.02 22 27.5 13.8 11.5 0.5 Grey M3 10.7 6 9 13.5 50 30 1 < 10
M4 x 22 x 10 Cam lever clamp 316 Stainless Steel 364-90280410 0.02 22 27.5 13.8 11.5 0.5 Grey M4 10.7 6 9 13.5 50 10 1 < 10
M4 x 22 x 15 Cam lever clamp 316 Stainless Steel 364-90280415 0.02 22 27.5 13.8 11.5 0.5 Grey M4 10.7 6 9 13.5 50 15 1 < 10
M4 x 22 x 30 Cam lever clamp 316 Stainless Steel 364-90280430 0.02 22 27.5 13.8 11.5 0.5 Grey M4 10.7 6 9 13.5 50 30 1 < 10
M3 x 28 x 10 Cam lever clamp 316 Stainless Steel 364-90340310 0.02 28 33.5 14.4 11.5 0.6 Grey M3 10.7 6 9 13.5 45 10 1 < 10
M3 x 28 x 15 Cam lever clamp 316 Stainless Steel 364-90340315 0.02 28 33.5 14.4 11.5 0.6 Grey M3 10.7 6 9 13.5 45 15 1 < 10
M3 x 28 x 30 Cam lever clamp 316 Stainless Steel 364-90340330 0.02 28 33.5 14.4 11.5 0.6 Grey M3 10.7 6 9 13.5 45 30 1 < 10
M4 x 28 x 10 Cam lever clamp 316 Stainless Steel 364-90340410 0.02 28 33.5 14.4 11.5 0.6 Grey M4 10.7 6 9 13.5 45 10 1 < 10
M4 x 28 x 15 Cam lever clamp 316 Stainless Steel 364-90340415 0.02 28 33.5 14.4 11.5 0.6 Grey M4 10.7 6 9 13.5 45 15 1 < 10
M4 x 28 x 30 Cam lever clamp 316 Stainless Steel 364-90340430 0.02 28 33.5 14.4 11.5 0.6 Grey M4 10.7 6 9 13.5 45 30 1 < 10
M3 x 36.2 x 10 Cam lever clamp 316 Stainless Steel 364-90420310 0.02 36.2 41.7 14.4 11.5 1.5 Grey M3 10.7 6 9 13.5 90 10 1 < 10
M3 x 36.2 x 15 Cam lever clamp 316 Stainless Steel 364-90420315 0.02 36.2 41.7 14.4 11.5 1.5 Grey M3 10.7 6 9 13.5 90 15 1 < 10
M3 x 36.2 x 30 Cam lever clamp 316 Stainless Steel 364-90420330 0.02 36.2 41.7 14.4 11.5 1.5 Grey M3 10.7 6 9 13.5 90 30 1 < 10
M4 x 36.2 x 10 Cam lever clamp 316 Stainless Steel 364-90420410 0.02 36.2 41.7 14.4 11.5 1.5 Grey M4 10.7 6 9 13.5 90 10 1 < 10
M4 x 36.2 x 15 Cam lever clamp 316 Stainless Steel 364-90420415 0.02 36.2 41.7 14.4 11.5 1.5 Grey M4 10.7 6 9 13.5 90 15 1 < 10
M4 x 36.2 x 30 Cam lever clamp 316 Stainless Steel 364-90420430 0.02 36.2 41.7 14.4 11.5 1.5 Grey M4 10.7 6 9 13.5 90 30 1 < 10
Total
WDS Components - Copyright © 2026