Loading...

Cylindrical rubber stops 45 shore male A2

Material

Thread and Plate - A2 Stainless Steel, Natural

Shock absorbing rubber - Natural rubber, black

Hardness - 45 Shore

MCL = Max Compressive Load (Kg)

DMCL = Deflection @ Max Compressive Load (mm)

These additions to our anti vibration mount range, other styles and sizes available.

register request a quote

From £0.94 £0.78

SKU
WDS 713
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
D
D1
DMCL mm
L
L1
MCL kg
Products Per Page
Cylindrical rubber stops 45 shore male A2
Grouped product items
WDS No.     Weight     D     D1     DMCL mm     L     L1     MCL kg     Stock Guaranteed     Qty
M4 x 10 male cylindrical Rubber stops A2 713-10100445A2 0.01 10 M4 1.16 10 8 4.4 < 100
M4 15 x 15 Cylindrical rubber stop 45 shore male A2 713-15150445A2 0.01 15 M4 1.89 15 8 9.9 < 10
M6 20 x 8 Cylindrical rubber stop 45 shore male A2 713-20080645A2 0.01 20 M6 0.84 8 18 13.4 < 10
M6 20 x 10 Cylindrical rubber stop 45 shore male A2 713-20100645A2 0.01 20 M6 1.47 10 18 21.8 < 10
M6 20 x 15 Cylindrical rubber stop 45 shore male A2 713-20150645A2 0.01 20 M6 1.79 15 18 20.3 < 10
M6 20 x 20 Cylindrical rubber stop 45 shore male A2 713-20200645A2 0.01 20 M6 2.52 20 18 18.4 < 10
M8 30 x 15 Cylindrical rubber stop 45 shore male A2 713-30150845A2 0.03 30 M8 1.79 15 23 74.3 < 10
M8 30 x 20 Cylindrical rubber stop 45 shore male A2 713-30200845A2 0.04 30 M8 2.52 20 23 45 < 10
M8 30 x 40 Cylindrical rubber stop 45 shore male A2 713-30400845A2 0.05 30 M8 4.1 40 23 37.1 < 10
M8 40 x 40 Cylindrical rubber stop 45 shore male A2 713-40400845A2 0.09 40 M8 5.67 40 23 67.7 < 10
M10 50 x 20 Cylindrical rubber stop 45 shore male A2 713-50201045A2 0.09 50 M10 2.42 20 28 216 < 10
M10 50 x 25 Cylindrical rubber stop 45 shore male A2 713-50251045A2 0.10 50 M10 3.36 25 28 171.5 < 10
M10 50 x 40 Cylindrical rubber stop 45 shore male A2 713-50401045A2 0.13 50 M10 5.67 40 28 126.9 < 10
Total
WDS Components - Copyright © 2026