Loading...

Fixed and slip renewable drill bushes

Material

EN 31 Steel Hardened to 780 +/- 40 HV

Drill bush specification is hybrid between DIN 173 & ISO 4247

register request a quote

From £9.48 £7.90

SKU
WDS 779
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
C
D1
D2
D3
D4
L
L1
L2
R
To suit tap drill
Products Per Page
Fixed and slip renewable drill bushes
Grouped product items
WDS No.     Weight     C     D1     D2     D3     D4     L     L1     L2     R     To suit tap drill     Stock Guaranteed     Qty
2.5mm ID x 8mm OD x 10mm L Fixed and slip renewable drill bushes 779-30250HRS 0.01 11.5 2.5 8 15 2.5 10 8 4.25 7 < 50
2.9mm ID x 8mm OD x 10mm L Fixed and slip renewable drill bushes 779-30290HRS 0.01 11.5 2.9 8 15 2.5 10 8 4.25 7 < 50
3mm ID x 8mm OD x 10mm L Fixed and slip renewable drill bushes 779-30300HRS 0.01 11.5 3 8 15 2.5 10 8 4.25 7 < 50
3.3mm ID x 8mm OD x 10mm L Fixed and slip renewable drill bushes 779-30330HRS 0.01 11.5 3.3 8 15 2.5 10 8 4.25 7 < 50
4mm ID x 8mm OD x 10mm L Fixed and slip renewable drill bushes 779-30400HRS 0.01 11.5 4 8 15 2.5 10 8 4.25 7 < 50
4.2mm ID x 10mm OD x 12mm L Fixed and slip renewable drill bushes 779-30420HRS 0.02 13 4.2 10 18 2.5 12 8 4.25 7 < 50
5mm ID x 10mm OD x 12mm L Fixed and slip renewable drill bushes 779-30500HRS 0.02 13 5 10 18 2.5 12 8 4.25 7 < 50
6mm ID x 10mm OD x 12mm L Fixed and slip renewable drill bushes 779-30600HRS 0.02 13 6 10 18 2.5 12 8 4.25 7 < 50
6.8mm ID x 12mm OD x 12mm L Fixed and slip renewable drill bushes 779-30680HRS 0.03 16 6.8 12 22 3 12 10 6 8.5 < 50
8mm ID x 12mm OD x 12mm L Fixed and slip renewable drill bushes 779-30800HRS 0.03 16 8 12 22 3 12 10 6 8.5 < 50
8.5mm ID x 15mm OD x 16mm L Fixed and slip renewable drill bushes 779-30850HRS 0.05 18 8.5 15 26 3 16 10 6 8.5 < 50
10mm ID x 15mm OD x 16mm L Fixed and slip renewable drill bushes 779-31000HRS 0.04 18 10 15 26 3 16 10 6 8.5 < 50
10.2mm ID x 18mm OD x 16mm L Fixed and slip renewable drill bushes 779-31020HRS 0.06 20 10.2 18 30 3 16 10 6 8.5 < 50
12mm ID x 18mm OD x 16mm L Fixed and slip renewable drill bushes 779-31200HRS 0.06 20 12 18 30 3 16 10 6 8.5 < 50
14mm ID x 22mm OD x 20mm L Fixed and slip renewable drill bushes 779-31400HRS 0.10 23.5 14 22 34 5 20 12 7 10.5 < 50
16mm ID x 26mm OD x 20mm L Fixed and slip renewable drill bushes 779-31600HRS 0.12 26 16 26 36 5 20 12 7 10.5 < 50
Total
WDS Components - Copyright © 2024