Loading...

Hook clamp with collar

Material

Heat treated steel

Chemical black finish

T = Maximum Tightening Torque (Nm)

Part of the WDS 281 Metric Steel Swing Clamps Hook Clamps and Latch Clamps range

register request a quote

From £61.27 £51.06

SKU
WDS 281
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
A1
B
B1
D
D Metric
D1
D1 Inch
D2
D3
D4
E
F1
F2
H
H Max
H Min
H1
H1 Max
H1 Min
H2
H3
H4
Kg
L
L1
L2
L3
L4
P
P1
R
S
T
W
Products Per Page
Hook clamp with collar
Grouped product items
WDS No.     Weight     A     A1     B     B1     D     D Metric     D1     D1 Inch         D2     D3     D4     E     F1     F2     H     H Max     H Min     H1     H1 Max     H1 Min     H2     H3     H4     Kg     L     L1     L2     L3     L4     P     P1     R     S     T     W     Stock Guaranteed     Qty
Hook clamp with collar (281-2002) 281-2002 0.13 M8 25 22 20 7.9 35-45 7 12 6 2 19 20 22 20 10 < 10
Hook clamp with collar (281-2003) 281-2003 0.14 M8 25 22 20 7.3 35-45 7 12 6 2 19 25 22 20 10 < 10
Hook clamp with collar (281-2004) 281-2004 0.14 M8 25 22 20 6.7 35-45 7 12 6 2 19 30 22 20 10 Guaranteed
Hook clamp with collar (281-2005) 281-2005 0.16 M8 25 22 20 7.9 45-55 7 12 16 2 19 20 22 20 10 < 10
Hook clamp with collar (281-2006) 281-2006 0.17 M8 25 22 20 7.3 45-55 7 12 16 2 19 25 22 20 10 < 10
Hook clamp with collar (281-2007) 281-2007 0.18 M8 25 22 20 6.7 45-55 7 12 16 2 19 30 22 20 10 < 10
Hook clamp with collar (281-201) 281-201 0.43 M12 40 32 45 13.5 50-65 10 16 10 11 30 40 36 45 18 Guaranteed
Hook clamp with collar (281-202) 281-202 0.50 M12 40 32 45 12.6 50-65 12 18 10 11 30 50 36 45 18 < 10
Hook clamp with collar (281-203) 281-203 0.54 M12 40 32 45 11.7 50-65 12 18 10 11 30 60 36 45 18 < 10
Hook clamp with collar (281-204) 281-204 0.56 M12 40 32 45 13.5 65-80 10 16 25 11 30 40 36 45 18 < 10
Hook clamp with collar (281-205) 281-205 0.62 M12 40 32 45 12.6 65-80 12 18 25 11 30 50 36 45 18 < 10
Hook clamp with collar (281-206) 281-206 0.66 M12 40 32 45 11.7 65-80 12 18 25 11 30 60 36 45 18 < 10
Hook clamp with collar (281-207) 281-207 0.66 M16 40 36 60 13.4 50-65 15 21 10 15 30 40 36 60 22 < 10
Hook clamp with collar (281-208) 281-208 0.70 M16 40 36 60 12.4 50-65 15 21 10 15 30 50 36 60 22 < 10
Hook clamp with collar (281-209) 281-209 0.74 M16 40 36 60 12 50-65 15 21 10 15 30 60 36 60 22 < 10
Hook clamp with collar (281-210) 281-210 0.77 M16 40 36 60 13.4 65-80 15 21 25 15 30 40 36 60 22 < 10
Hook clamp with collar (281-211) 281-211 0.82 M16 40 36 60 12.4 65-80 15 21 25 15 30 50 36 60 22 < 10
Hook clamp with collar (281-212) 281-212 0.87 M16 40 36 60 12 65-80 15 21 25 15 30 60 36 60 22 < 10
Total
WDS Components - Copyright © 2024