Loading...

Plain drill bushes short DIN 179 Stainless Steel

Material

Stainless Steel

Hardened to 55-60 HRC and precision ground.

Manufactured to DIN 179

register request a quote

From £6.16 £5.13

SKU
WDS 779
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
D1
D2
L
To suit tap drill
Products Per Page
Plain drill bushes short DIN 179 Stainless Steel
Grouped product items
WDS No.     Weight     D1     D2     L     To suit tap drill     Stock Guaranteed     Length (L)     External Diameter (OD)     Inside Diameter (ID)     Qty
2mm ID x 5mm OD 9mm L plain drill bush short DIN 179 Stainless Steel 779-6020PS 0.01 2 5 6 N/A < 10 6mm 5mm 2mm
2.5mm ID x 5mm OD 9mm L plain drill bush short DIN 179 Stainless Steel 779-6025PS 0.01 2.5 5 6 M2.5x0.45 < 10 6mm 5mm 2.5mm
2.6mm ID x 5mm OD 9mm L plain drill bush short DIN 179 Stainless Steel 779-6026PS 0.01 2.6 5 6 N/A < 10 6mm 5mm 2.6mm
3mm ID x 6mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6030PS 0.01 3 6 8 N/A < 10 8mm 6mm 3mm
3.1mm ID x 6mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6031PS 0.01 3.1 6 8 N/A < 10 8mm 6mm 3.1mm
3.2mm ID x 6mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6032PS 0.01 3.2 6 8 N/A < 10 8mm 6mm 3.2mm
3.3mm ID x 6mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6033PS 0.01 3.3 6 8 M4x0.7 < 10 8mm 6mm 3.3mm
3.4mm ID x 7mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6034PS 0.01 3.4 7 8 N/A < 10 8mm 7mm 3.4mm
3.5mm ID x 7mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6035PS 0.01 3.5 7 8 N/A < 10 8mm 7mm 3.5mm
3.6mm ID x 7mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6036PS 0.01 3.6 7 8 N/A < 10 8mm 7mm 3.6mm
4mm ID x 7mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6040PS 0.01 4 7 8 N/A < 10 8mm 7mm 4mm
4.1mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6041PS 0.01 4.1 8 8 N/A < 10 8mm 8mm 4.1mm
4.2mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6042PS 0.01 4.2 8 8 M5x0.8 < 10 8mm 8mm 4.2mm
4.3mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6043PS 0.01 4.3 8 8 N/A < 10 8mm 8mm 4.3mm
4.4mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6044PS 0.01 4.4 8 8 N/A < 10 8mm 8mm 4.4mm
4.5mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6045PS 0.01 4.5 8 8 N/A < 10 8mm 8mm 4.5mm
4.6mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6046PS 0.01 4.6 8 8 N/A < 10 8mm 8mm 4.6mm
5mm ID x 8mm OD 12mm L plain drill bush short DIN 179 Stainless Steel 779-6050PS 0.01 5 8 8 M6x1.0 < 10 8mm 8mm 5mm
5.1mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6051PS 0.01 5.1 10 10 N/A < 10 10mm 10mm 5.1mm
5.2mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6052PS 0.01 5.2 10 10 M6x0.75 < 10 10mm 10mm 5.2mm
5.3mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6053PS 0.01 5.3 10 10 N/A < 10 10mm 10mm 5.3mm
5.4mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6054PS 0.01 5.4 10 10 N/A < 10 10mm 10mm 5.4mm
5.5mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6055PS 0.01 5.5 10 10 N/A < 10 10mm 10mm 5.5mm
6mm ID x 10mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6060PS 0.01 6 10 10 N/A < 10 10mm 10mm 6mm
6.1mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6061PS 0.01 6.1 12 10 N/A < 10 10mm 12mm 6.1mm
6.2mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6062PS 0.01 6.2 12 10 N/A < 10 10mm 12mm 6.2mm
6.3mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6063PS 0.01 6.3 12 10 N/A < 10 10mm 12mm 6.3mm
6.4mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6064PS 0.01 6.4 12 10 N/A < 10 10mm 12mm 6.4mm
6.5mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6065PS 0.01 6.5 12 10 N/A < 10 10mm 12mm 6.5mm
6.8mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6068PS 0.01 6.8 12 10 M8x1.25 < 10 10mm 12mm 6.8mm
7mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6070PS 0.01 7 12 10 M8x1.0 < 10 10mm 12mm 7mm
7.5mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6075PS 0.01 7.5 12 10 N/A < 10 10mm 12mm 7.5mm
8mm ID x 12mm OD 16mm L plain drill bush short DIN 179 Stainless Steel 779-6080PS 0.01 8 12 10 N/A < 10 10mm 12mm 8mm
8.1mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6081PS 0.01 8.1 15 12 N/A < 10 12mm 15mm 8.1mm
8.2mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6082PS 0.01 8.2 15 12 N/A < 10 12mm 15mm 8.2mm
8.3mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6083PS 0.01 8.3 15 12 N/A < 10 12mm 15mm 8.3mm
8.4mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6084PS 0.01 8.4 15 12 N/A < 10 12mm 15mm 8.4mm
8.5mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6085PS 0.01 8.5 15 12 M10x1.5 < 10 12mm 15mm 8.5mm
9mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6090PS 0.01 9 15 12 M10x1.25 < 10 12mm 15mm 9mm
9.5mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6095PS 0.01 9.5 15 12 N/A < 10 12mm 15mm 9.5mm
10mm ID x 15mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6100PS 0.01 10 15 12 N/A < 10 12mm 15mm 10mm
10.1mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6101PS 0.02 10.1 18 12 N/A < 10 12mm 18mm 10.1mm
10.2mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6102PS 0.02 10.2 18 12 M12x1.75 < 10 12mm 18mm 10.2mm
10.5mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6105PS 0.02 10.5 18 12 M12x1.5 < 10 12mm 18mm 10.5mm
11mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6110PS 0.02 11 18 12 N/A < 10 12mm 18mm 11mm
11.5mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6115PS 0.01 11.5 18 12 N/A < 10 12mm 18mm 11.5mm
12mm ID x 18mm OD 20mm L plain drill bush short DIN 179 Stainless Steel 779-6120PS 0.02 12 18 12 N/A < 10 12mm 18mm 12mm
12.1mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6121PS 0.03 12.1 22 16 N/A < 10 16mm 22mm 12.1mm
12.2mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6122PS 0.03 12.2 22 16 N/A < 10 16mm 22mm 12.2mm
12.5mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6125PS 0.03 12.5 22 16 M14x1.5 < 10 16mm 22mm 12.5mm
13mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6130PS 0.03 13 22 16 N/A < 10 16mm 22mm 13mm
14mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6140PS 0.03 14 22 16 M16x2.0 < 10 16mm 22mm 14mm
15mm ID x 22mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6150PS 0.05 15 22 16 N/A < 10 16mm 22mm 15mm
16mm ID x 26mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6160PS 0.04 16 26 16 N/A < 10 16mm 26mm 16mm
17mm ID x 26mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6170PS 0.04 17 26 16 N/A < 10 16mm 26mm 17mm
18mm ID x 26mm OD 28mm L plain drill bush short DIN 179 Stainless Steel 779-6180PS 0.07 18 26 16 N/A < 10 16mm 26mm 18mm
20mm ID x 30mm OD 36mm L plain drill bush short DIN 179 Stainless Steel 779-6200PS 0.06 20 30 20 M22x2.5 < 10 20mm 30mm 20mm
22mm ID x 30mm OD 36mm L plain drill bush short DIN 179 Stainless Steel 779-6220PS 0.05 22 30 20 N/A < 10 20mm 30mm 22mm
25mm ID x 35mm OD 36mm L plain drill bush short DIN 179 Stainless Steel 779-6250PS 0.07 25 35 20 N/A < 10 20mm 35mm 25mm
Total
WDS Components - Copyright © 2025