Loading...

Unequal l section Cast Iron

Material

Cast Iron

BS EN 1561 1997-EN/GJL-250

(BS 1452 Gr 250)

See 912 Series for Heavy Duty Cast Iron Un Equal L-Section or 913 Series for Cast Iron Equal L-Section Aluminium L-Section 944 Series

The ends of all cut sections are supplied sawn such that they will clean up to the lengths stated.

Part of the WDS 935 Metric Cast Iron and Aluminium L Section range

register request a quote

From £86.52 £72.10

SKU
WDS 935
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
A1
B
C
C1
C2
H
L
N
N1
R
S
S1
W
Products Per Page
Unequal l section Cast Iron
Grouped product items
WDS No.     Weight     A     A1     B     C     C1     C2     H         L     N     N1     R     S     S1     W     Stock Guaranteed     Qty
40 x 100 x 50 Unequal L section Cast Iron 935-401100 0.70 40 50 100 12 < 10
40 x 1000 x 50 Unequal l section Cast Iron 935-4011000 6.00 40 50 1000 12 < 10
40 x 200 x 50 Unequal l section Cast Iron 935-401200 1.30 40 50 200 12 < 10
40 x 300 x 50 Unequal l section Cast Iron 935-401300 2.00 40 50 300 12 < 10
40 x 400 x 50 Unequal l section Cast Iron 935-401400 2.50 40 50 400 12 < 10
40 x 500 x 50 Unequal l section Cast Iron 935-401500 3.65 40 50 500 12 < 10
40 x 800 x 50 Unequal l section Cast Iron 935-401800 5.00 40 50 800 12 < 10
50 x 100 x 63 Unequal l section Cast Iron 935-402100 1.00 50 63 100 14 < 10
50 x 200 x 63 Unequal l section Cast Iron 935-402200 2.00 50 63 200 14 < 10
50 x 300 x 63 Unequal l section Cast Iron 935-402300 3.00 50 63 300 14 < 10
50 x 400 x 63 Unequal l section Cast Iron 935-402400 4.00 50 63 400 14 < 10
50 x 500 x 63 Unequal l section Cast Iron 935-402500 5.00 50 63 500 14 < 10
50 x 600 x 63 Unequal l section Cast Iron 935-402600 6.00 50 63 600 14 < 10
63 x 100 x 80 Unequal l section Cast Iron 935-403100 1.50 63 80 100 16 < 10
63 x 200 x 80 Unequal l section Cast Iron 935-403200 2.90 63 80 200 16 < 10
63 x 300 x 80 Unequal l section Cast Iron 935-403300 4.40 63 80 300 16 < 10
63 x 400 x 80 Unequal l section Cast Iron 935-403400 5.80 63 80 400 16 < 10
63 x 500 x 80 Unequal l section Cast Iron 935-403500 7.30 63 80 500 16 < 10
63 x 600 x 80 Unequal l section Cast Iron 935-403600 9.25 63 80 600 16 < 10
80 x 100 x 100 Unequal l section Cast Iron 935-404100 2.30 80 100 100 20 < 10
80 x 200 x 100 Unequal l section Cast Iron 935-404200 4.60 80 100 200 20 < 10
80 x 300 x 100 Unequal l section Cast Iron 935-404300 6.90 80 100 300 20 < 10
80 x 400 x 100 Unequal l section Cast Iron 935-404400 9.20 80 100 400 20 < 10
80 x 500 x 100 Unequal l section Cast Iron 935-404500 11.50 80 100 500 20 < 10
80 x 600 x 100 Unequal l section Cast Iron 935-404600 13.80 80 100 600 20 < 10
80 x 700 x 100 Unequal l section Cast Iron 935-404700 16.10 80 100 700 20 < 10
80 x 800 x 100 Unequal l section Cast Iron 935-404800 18.40 80 100 800 20 < 10
100 x 100 x 125 Unequal l section Cast Iron 935-405100 3.20 100 125 100 22 < 10
100 x 200 x 125 Unequal l section Cast Iron 935-405200 6.40 100 125 200 22 < 10
100 x 300 x 125 Unequal l section Cast Iron 935-405300 9.60 100 125 300 22 < 10
100 x 400 x 125 Unequal l section Cast Iron 935-405400 12.90 100 125 400 22 < 10
100 x 500 x 125 Unequal l section Cast Iron 935-405500 16.00 100 125 500 22 < 10
100 x 600 x 125 Unequal l section Cast Iron 935-405600 19.30 100 125 600 22 < 10
100 x 700 x 125 Unequal l section Cast Iron 935-405700 22.50 100 125 700 22 < 10
100 x 800 x 125 Unequal l section Cast Iron 935-405800 25.80 100 125 800 22 < 10
125 x 200 x 160 Unequal l section Cast Iron 935-406200 9.40 125 160 200 25 < 10
125 x 300 x 160 Unequal l section Cast Iron 935-406300 14.00 125 160 300 25 < 10
125 x 400 x 160 Unequal l section Cast Iron 935-406400 18.70 125 160 400 25 < 10
125 x 500 x 160 Unequal l section Cast Iron 935-406500 23.00 125 160 500 25 < 10
125 x 600 x 160 Unequal l section Cast Iron 935-406600 28.10 125 160 600 25 < 10
125 x 700 x 160 Unequal l section Cast Iron 935-406700 32.70 125 160 700 25 < 10
125 x 800 x 160 Unequal l section Cast Iron 935-406800 37.40 125 160 800 25 < 10
160 x 100 x 200 Unequal l section Cast Iron 935-407100 7.60 160 200 100 32 < 10
160 x 200 x 200 Unequal l section Cast Iron 935-407200 15.10 160 200 200 32 < 10
160 x 300 x 200 Unequal l section Cast Iron 935-407300 22.70 160 200 300 32 < 10
160 x 400 x 200 Unequal l section Cast Iron 935-407400 30.20 160 200 400 32 < 10
160 x 500 x 200 Unequal l section Cast Iron 935-407500 38.00 160 200 500 32 < 10
160 x 600 x 200 Unequal l section Cast Iron 935-407600 45.40 160 200 600 32 < 10
160 x 700 x 200 Unequal l section Cast Iron 935-407700 53.00 160 200 700 32 < 10
160 x 800 x 200 Unequal l section Cast Iron 935-407800 60.40 160 200 800 32 < 10
200 x 100 x 250 Unequal l section Cast Iron 935-408100 10.70 200 250 100 36 < 10
200 x 200 x 250 Unequal l section Cast Iron 935-408200 21.40 200 250 200 36 < 10
200 x 300 x 250 Unequal l section Cast Iron 935-408300 32.20 200 250 300 36 < 10
200 x 400 x 250 Unequal l section Cast Iron 935-408400 42.80 200 250 400 36 < 10
200 x 500 x 250 Unequal l section Cast Iron 935-408500 53.50 200 250 500 36 < 10
200 x 600 x 250 Unequal l section Cast Iron 935-408600 64.40 200 250 600 36 < 10
200 x 700 x 250 Unequal l section Cast Iron 935-408700 75.00 200 250 700 36 < 10
200 x 800 x 250 Unequal l section Cast Iron 935-408800 85.60 200 250 800 36 < 10
250 x 100 x 315 Unequal l section Cast Iron 935-409100 14.40 250 315 100 38 < 10
250 x 200 x 315 Unequal l section Cast Iron 935-409200 28.80 250 315 200 38 < 10
250 x 300 x 315 Unequal l section Cast Iron 935-409300 43.20 250 315 300 38 < 10
250 x 400 x 315 Unequal l section Cast Iron 935-409400 57.60 250 315 400 38 < 10
250 x 500 x 315 Unequal l section Cast Iron 935-409500 72.00 250 315 500 38 < 10
250 x 600 x 315 Unequal l section Cast Iron 935-409600 86.40 250 315 600 38 < 10
250 x 700 x 315 Unequal l section Cast Iron 935-409700 101.00 250 315 700 38 < 10
250 x 800 x 315 Unequal l section Cast Iron 935-409800 115.00 250 315 800 38 < 10
Total
WDS Components - Copyright © 2024