Loading...

Aluminium u section

register request a quote

Starting at $169.33 $169.33

SKU
WDS 943
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
B
H
L
S
Products Per Page
Aluminium u section
Grouped product items
WDS No.     Weight     B     H         L     S     Stock Guaranteed     Qty
Aluminum U-Section (943-400100) 943-400100 0.50 63 63 100 12 < 10
Aluminum U-Section (943-400200) 943-400200 1.00 63 63 200 12 < 10
Aluminum U-Section (943-400300) 943-400300 1.50 63 63 300 12 < 10
Aluminum U-Section (943-400400) 943-400400 2.00 63 63 400 12 < 10
Aluminum U-Section (943-400500) 943-400500 2.50 63 63 500 12 < 10
Aluminum U-Section (943-400600) 943-400600 3.00 63 63 600 12 < 10
Aluminum U-Section (943-401100) 943-401100 0.09 80 80 100 16 < 10
Aluminum U-Section (943-401200) 943-401200 1.70 80 80 200 16 < 10
Aluminum U-Section (943-401300) 943-401300 2.60 80 80 300 16 < 10
Aluminum U-Section (943-401400) 943-401400 3.60 80 80 400 16 < 10
Aluminum U-Section (943-401500) 943-401500 4.50 80 80 500 16 < 10
Aluminum U-Section (943-401600) 943-401600 5.40 80 80 600 16 < 10
Aluminum U-Section (943-402100) 943-402100 1.10 100 100 100 20 < 10
Aluminum U-Section (943-402200) 943-402200 2.80 100 100 200 20 < 10
Aluminum U-Section (943-402300) 943-402300 4.20 100 100 300 20 < 10
Aluminum U-Section (943-402400) 943-402400 5.60 100 100 400 20 < 10
Aluminum U-Section (943-402500) 943-402500 7.00 100 100 500 20 < 10
Aluminum U-Section (943-402600) 943-402600 8.40 100 100 600 20 < 10
Aluminum U-Section (943-403100) 943-403100 1.70 125 125 100 20 < 10
Aluminum U-Section (943-403200) 943-403200 3.60 125 125 200 20 < 10
Aluminum U-Section (943-403300) 943-403300 5.40 125 125 300 20 < 10
Aluminum U-Section (943-403400) 943-403400 7.20 125 125 400 20 < 10
Aluminum U-Section (943-403500) 943-403500 9.00 125 125 500 20 < 10
Aluminum U-Section (943-4035100) 943-4035100 2.67 160 160 100 25 < 10
Aluminum U-Section (943-4035200) 943-4035200 5.33 160 160 200 25 < 10
Aluminum U-Section (943-4035300) 943-4035300 8.00 160 160 300 25 < 10
Aluminum U-Section (943-4035400) 943-4035400 10.67 160 160 400 25 < 10
Aluminum U-Section (943-4035500) 943-4035500 13.33 160 160 500 25 < 10
Aluminum U-Section (943-4035600) 943-4035600 16.00 160 160 600 25 < 10
Aluminum U-Section (943-403600) 943-403600 11.00 125 125 600 20 < 10
Aluminum U-Section (943-404100) 943-404100 4.60 200 200 100 32 < 10
Aluminum U-Section (943-404200) 943-404200 9.30 200 200 200 32 < 10
Aluminum U-Section (943-404300) 943-404300 14.00 200 200 300 32 < 10
Aluminum U-Section (943-404400) 943-404400 19.00 200 200 400 32 < 10
Aluminum U-Section (943-404500) 943-404500 23.00 200 200 500 32 < 10
Aluminum U-Section (943-404600) 943-404600 28.00 200 200 600 32 < 10
Total
WDS Components - Copyright © 2024