Loading...

Fork ends steel

register request a quote

Starting at $28.12 $28.12

SKU
WDS 659
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
B
B1
D
D r7
D1
D1 H7
D2 h7
E
E1
G
L
L1
T
Products Per Page
Fork ends steel
Grouped product items
WDS No.     Weight     A     B     B1     D     D r7     D1     D1 H7     D2 h7     E     E1     G     L     L1     T     Stock Guaranteed     Qty
M6 x 20 x 7 Steel fork ends 659-201 0.03 12 16 7 M6 12 6 14 7 20 12 12 < 100
M8 x 23 x 9 Steel fork ends 659-202 0.05 16 20 9 M8 15 8 18 9 23 16 14 < 50
M10 x 28 x 11 Steel fork ends 659-203 0.09 20 25 11 M10 17 10 22 11 28 20 18 < 50
M10 x 28 x 12 Steel fork ends 659-2035 0.15 20 25 12 M10 17 10 22 11 28 20 18 < 10
M12 x 35 x 13 Steel fork ends 659-204 0.20 25 32 13 M12 24 12 28 13 35 25 22 < 10
M12 x 35 x 14 Steel fork ends 659-2045 0.19 25 32 14 M12 24 12 28 13 35 25 22 < 50
Total
WDS Components - Copyright © 2025