Loading...

Single acting or spring return hollow cylinders

register request a quote

Starting at $267.37 $267.37

SKU
SF-3401
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
B
C
D
E
Effective Area CM2
F
G
H
J
K
L
M
N
P
Stroke with Spring
Stroke without Spring
Weight with Spring Kg
Products Per Page
Single acting or spring return hollow cylinders
Grouped product items
WDS No.     Weight     A     B     C     D     E     Effective Area CM2     F     G     H     J     K     L     M     N     P     Stroke with Spring     Stroke without Spring     Weight with Spring Kg     Stock Guaranteed     Qty
1/8 BSP 52.4 x 41.15 mm Single acting or spring return hollow cylinders SF-3401 0.43 52.4 41.15 0.76 1/8 BSP 14.27 5.16 8.33 12.7 19.1 41.66 0.25 15.62 32 M5x0.8 180° 6.35 15.49 0.43 < 10
1/4 BSP 82.6 x 63.5 mm Single acting or spring return hollow cylinders SF-3402 1.11 82.6 63.5 0.76 1/4 BSP 22 12.7 17.45 25.4 38.1 66.7 0.25 24.4 50 M6x1.0 180° 15.75 31.24 1.50 < 10
1/4 BSP 55.6 x 63.5 mm Single acting or spring return hollow cylinders SF-3403 1.65 55.6 63.5 0.76 1/4 BSP 12 12.7 17.45 25.4 38.1 66.7 0.25 15.0 50 M6x1.0 45° 7.87 18.03 0.91 < 10
1/4 BSP 127.7 x 63.5 mm Single acting or spring return hollow cylinders SF-3404 2.61 127.7 63.5 0.76 1/4 BSP 22 12.7 17.45 25.4 38.1 66.7 0.25 22.0 50 M6x1.0 180° 38.10 63.5 2.60 < 10
1/4 BSP 127.7 Single acting or spring return hollow cylinders SF-3405 2.51 127.7 63.5 0.76 1/4 BSP 11 12.7 17.45 25.4 38.1 66.7 0.25 15.8 44.5 M6x1.0 180° 39.40 82.5 3.91 < 10
1/4 BSP 97.8 x 79.38 mm Single acting or spring return hollow cylinders SF-3406 3.18 97.8 79.38 0.76 1/4 BSP 25 21.1 25.78 36.5 50.8 92.1 0.25 30.5 65 M6x1.0 180° 17.02 31.75 3.18 < 10
1/4 BSP 96.2 x 88.9 mm Single acting or spring return hollow cylinders SF-3407 3.86 96.2 88.9 0.76 1/4 BSP 25 31.4 25.78 36.5 60.3 101.6 0.25 30.5 65 M6x1.0 180° 13.46 39.97 3.86 < 10
3/8 BSP 143 x 100 mm Single acting or spring return hollow cylinders SF-3408 8.65 143 100 0.76 3/8 BSP 24 34.3 31.00 45.0 60.3 115.0 - - 70 M6x1.0 N/A 19.00 60.00 8.65 < 10
Total
WDS Components - Copyright © 2025