Loading...

Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire

Material

Bush - Steel

Pillar - Steel

Plate - Mild Steel

Please note: Plate thickness +0.0/-3.0

For Pillars and Bushes see WDS 9002 and WDS 9003 Series

Ordering Information

1. WDS Code

2. Daylight (Closed position)

3. Stroke required

4. Can pillars protrude through top plate

5. If shank is required (Metric or BSW) (At Additional Cost)

Die Space = A X B

Plate Size = A X J

Pillar Centres = K

Pillar Diam = E

Bush O/D = F

PLEASE NOTE

When ordering please specify the following:

1. Daylight (Closed position)

2. Stroke required

This can be added to the "Special Instructions" section of the basket

Part of the WDS 9001 Metric Steel Die Sets range

S'inscrire demander un devis

À partir de 566,11 € 471,76 €

SKU
WDS 9001
Sélectionnez vos tailles
Tous les prix indiqués incluent la TVA Tous les prix indiqués excluent la TVA
Contactez-nous à propos de ce produit
Trade discounts & delivery options appliqué à la caisse
STOCK GARANTI - Veuillez consulter le tableau ci-dessous pour les codes d'articles spécifiques dans cette gamme que nous garantissons.
Faites défiler ou utilisez le mode paysage sur votre appareil si vous ne parvenez pas à voir toutes les mesures.
A x B
A x J
B x H
C
C1
E
E1
F
F1
K
P
Shank Size Avail M If Required
Y x Z
Produits par page
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire
Grouped product items
WDS No.     Poids     A x B     A x J     B x H     C     C1     E     E1     F     F1     K     P     Shank Size Avail M If Required     Y x Z     Stock garanti     Qté
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-2015S) 9001-2015S 16.00 155 x 145 155 x 205 30 30 25 38 76.2 167 M24 x 2.0 or 1 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-2520S) 9001-2520S 25.00 205 x 195 205 x 255 30 30 25 38 127 217 M24 x 2.0 or 1 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-3025S) 9001-3025S 51.00 255 x 235 255 x 305 40 40 32 45 152.4 260 M24 x 2.0 or 1 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-3525S) 9001-3525S 59.00 255 x 285 255 x 355 40 40 32 45 152.4 310 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-3530S) 9001-3530S 69.00 255 x 324 255 x 355 40 40 32 45 152.4 310 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4025S) 9001-4025S 76.00 305 x 285 305 x 405 45 45 40 57 203.2 355 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4030S) 9001-4030S 90.00 305 x 324 305 x 405 45 45 40 57 203.2 355 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4035S) 9001-4035S 104.00 305 x 374 305 x 405 45 45 40 57 203.2 355 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4530S) 9001-4530S 101.00 355 x 324 355 x 455 45 45 40 57 254 405 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4535S) 9001-4535S 116.00 355 x 374 355 x 455 45 45 40 57 254 405 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-4540S) 9001-4540S 132.00 355 x 424 355 x 455 45 45 40 57 254 405 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-5035S) 9001-5035S 128.00 405 x 374 405 x 505 45 45 40 57 304.8 455 M30 x 2.0 or 1 1/4 BSW < 10
Bloc à colonnes - Colonnes arrière standard en acier - Plateau rectangulaire (9001-5040S) 9001-5040S 146.00 405 x 424 405 x 505 45 45 40 57 304.8 455 M30 x 2.0 or 1 1/4 BSW < 10
Total
WDS Components - Copyright © 2024