Loading...

Clamping pin captive no bush thermoplastic wing grip metric

Material

Steel spindle and bushes

Wing Grip - Thermoplastic Black body with choice of coloured caps

Part of the WDS 165 Metric Thermoplastic Clamping Pins (Captive) range

register request a quote

From £14.53 £12.11

SKU
WDS 165
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
B
C
D
D1
D3
D4
D5
E
G
H
L
L1
L2
L3
M
Products Per Page
Clamping pin captive no bush thermoplastic wing grip metric
Grouped product items
WDS No.     Weight     A     B     C     Colour     D     D1     D3     D4     D5     E     G     H     L     L1     L2     L3     M     Stock Guaranteed     Qty
M6x1 x 95 x 32 Clamping pin captive no bush thermoplastic wing grip black 165-206CBG 0.10 M6x1 6.35 18 32 123 95 7 12 < 10
M6x1 x 95 x 32 Clamping pin captive no bush thermoplastic wing grip red 165-206CRG 0.10 M6x1 6.35 18 32 123 95 7 12 < 10
M6x1 x 95 x 32 Clamping pin captive no bush thermoplastic wing grip white 165-206CWG 0.10 M6x1 6.35 18 32 123 95 7 12 < 10
M6x1 x 95 x 32 Clamping pin captive no bush thermoplastic wing grip yellow 165-206CYG 0.10 M6x1 6.35 18 32 123 95 7 12 < 10
M8x1.25 x 94 x 40 Clamping pin captive no bush thermoplastic wing grip black 165-208CBG 0.12 M8x1.25 8 18 40 134 94 8 12 < 10
M8x1.25 x 94 x 40 Clamping pin captive no bush thermoplastic wing grip red 165-208CRG 0.12 M8x1.25 8 18 40 134 94 8 12 < 10
M8x1.25 x 94 x 40 Clamping pin captive no bush thermoplastic wing grip white 165-208CWG 0.12 M8x1.25 8 18 40 134 94 8 12 < 10
M8x1.25 x 94 x 40 Clamping pin captive no bush thermoplastic wing grip yellow 165-208CYG 0.12 M8x1.25 8 18 40 134 94 8 12 < 10
M10x1.5 x 108 x 50 Clamping pin captive no bush thermoplastic wing grip black 165-210CBG 0.16 M10x1.5 10 20 50 149 108 10 16 < 10
M10x1.5 x 108 x 50 Clamping pin captive no bush thermoplastic wing grip red 165-210CRG 0.16 M10x1.5 10 20 50 149 108 10 16 < 10
M10x1.5 x 108 x 50 Clamping pin captive no bush thermoplastic wing grip white 165-210CWG 0.16 M10x1.5 10 20 50 149 108 10 16 < 10
M10x1.5 x 108 x 50 Clamping pin captive no bush thermoplastic wing grip yellow 165-210CYG 0.16 M10x1.5 10 20 50 149 108 10 16 < 10
M12x1.75 x 118 x 50 Clamping pin captive no bush thermoplastic wing grip black 165-212CBG 0.20 M12x1.75 12.7 20 50 159 118 13 16 < 10
M12x1.75 x 118 x 50 Clamping pin captive no bush thermoplastic wing grip red 165-212CRG 0.20 M12x1.75 12.7 20 50 159 118 13 16 < 10
M12x1.75 x 118 x 50 Clamping pin captive no bush thermoplastic wing grip white 165-212CWG 0.20 M12x1.75 12.7 20 50 159 118 13 16 < 10
M12x1.75 x 118 x 50 Clamping pin captive no bush thermoplastic wing grip yellow 165-212CYG 0.20 M12x1.75 12.7 20 50 159 118 13 16 < 10
Total
WDS Components - Copyright © 2025