Loading...

Die flipping hoist rings Steel

Material

Steel Alloy

Body Finish: Black Oxide

Shackle Finish: Zinc Plated with gold coloured coating

register request a quote

From £166.61 £138.84

SKU
WDS 795
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
B
B1
B2
C
D
E
F
F1
F2
G
H
I
J
K
L
Load Capacity (Kg)
M
N
O
P
R
S
Thread Torque
Thread Torque Kg m
Tightening Torque Nm
To Suit
Torque N m
Hex Size
Products Per Page
Die flipping hoist rings Steel
Grouped product items
WDS No.     Weight     A     B     B1     B2     C     D     E     F     F1     F2     G     H     I     J     K     L     Load Capacity (Kg)     M     N     O     P     R     S     Thread Torque     Thread Torque Kg m     Tightening Torque Nm     To Suit     Torque N m     Stock Guaranteed     Hex Size     Qty
M12 650kg die flipping hoist rings Steel 795-M12-DF 1.53 M12 x 1.75 43.5 19 38 70 29 12.7 22.6 19 34.5 57 75 650 Kg 37 Nm < 10 10
M16 1200kg die flipping hoist rings Steel 795-M16-DF 1.56 M16 x 2.0 47.5 29 38 70 29 12.7 22.6 19 34.5 57 75 1200 Kg 80 Nm < 10 14
M20 2100kg die flipping hoist rings Steel 795-M20-DF 5.44 M20 x 2.5 64 31 59 117.4 42.5 22.2 32.5 33.3 51 95 143 2100 Kg 135 Nm < 10 17
M24 2950kg die flipping hoist rings Steel 795-M24-DF 5.49 M24 x 3.0 68 36 59 117.4 42.5 22.2 32.5 33.3 51 95 143 2950 Kg 305 Nm < 10 19
M30 4850kg die flipping hoist rings Steel 795-M30-DF 14.63 M30 x 3.5 84 46 81 135 55.5 25.4 44 35 70 110 155 4850 Kg 590 Nm < 10 22
M36 6700kg die flipping hoist rings Steel 795-M36-DF 14.53 M36 x 4.0 90 56 81 135 55.5 25.4 44 35 70 110 155 6700 Kg 960 Nm < 10 27
Total
WDS Components - Copyright © 2025