Loading...

Die set standard Steel rear pillar rectangular plate

Material

Bush- Steel

Pillar - Steel

Plate - Mild Steel

Please note: Plate thickness +0.0/-3.0 For Pillars and Bushes see WDS 9002 and WDS 9003 Series.

Ordering Information

1. WDS Code

2. Daylight (Closed position)

3. Stroke required

4. Can pillars protrude through top plate

5. If shank is required (Metric or BSW)(At additional cost)

Die Space = A X B

Plate Size = A X J

Pillar Centres = K

Pillar Diam = E

Bush O/D = F

Part of the WDS 9000 Metric Steel Die Sets range

register request a quote

From £495.35 £412.79

SKU
WDS 9000
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A x B
A x J
B x H
C
C1
E
E1
F
F1
K
P
Shank Size Avail M If Required
Y x Z
Products Per Page
Die set standard Steel rear pillar rectangular plate
Grouped product items
WDS No.     Weight     A x B     A x J     B x H     C     C1     E     E1     F     F1     K     P     Shank Size Avail M If Required     Y x Z     Stock Guaranteed     Qty
Die set standard Steel rear pillar rectangular plate (9000-2015S) 9000-2015S 16.00 205 x 95 205 x 155 30 30 25 38 127 117 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-2020S) 9000-2020S 21.00 205 x 145 205 x 205 30 30 25 38 127 167 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-2515S) 9000-2515S 19.00 255 x 95 255 x 155 30 30 25 38 177.8 117 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-2520S) 9000-2520S 25.00 255 x 145 255 x 205 30 30 25 38 177.8 167 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-2525S) 9000-2525S 31.00 255 x 195 255 x 255 30 30 25 38 177.8 217 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3015S) 9000-3015S 30.00 305 x 85 305 x 155 40 40 32 45 203.2 110 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3020S) 9000-3020S 39.00 305 x 135 305 x 205 40 40 32 45 203.2 160 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3025S) 9000-3025S 51.00 305 x 185 305 x 255 40 40 32 45 203.2 210 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3030S) 9000-3030S 60.00 305 x 235 305 x 305 40 40 32 45 203.2 260 M24 x 2.0 or 1 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3520S) 9000-3520S 46.00 355 x 135 355 x 205 40 40 32 45 254 160 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3525S) 9000-3525S 59.00 355 x 185 355 x 255 40 40 32 45 254 210 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3530S) 9000-3530S 69.00 355 x 235 355 x 305 40 40 32 45 254 260 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-3535S) 9000-3535S 80.00 355 x 285 355 x 355 40 40 32 45 254 310 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4020S) 9000-4020S 59.00 405 x 124 405 x 205 45 45 40 57 304.8 155 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4025S) 9000-4025S 76.00 405 x 174 405 x 255 45 45 40 57 304.8 205 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4030S) 9000-4030S 90.00 405 x 224 405 x 305 45 45 40 57 304.8 255 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4035S) 9000-4035S 104.00 405 x 274 405 x 355 45 45 40 57 304.8 305 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4525S) 9000-4525S 82.00 455 x 174 455 x 255 45 45 40 57 355.6 205 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4530S) 9000-4530S 101.00 455 x 224 455 x 305 45 45 40 57 355.6 255 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4535S) 9000-4535S 116.00 455 x 274 455 x 355 45 45 40 57 355.6 305 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-4540S) 9000-4540S 132.00 455 x 324 455 x 405 45 45 40 57 355.6 355 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-5030S) 9000-5030S 109.00 505 x 224 505 x 305 45 45 40 57 406.4 255 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-5035S) 9000-5035S 128.00 505 x 274 505 x 355 45 45 40 57 406.4 305 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-5040S) 9000-5040S 146.00 505 x 324 505 x 405 45 45 40 57 406.4 355 M30 x 2.0 or 1 1/4 BSW < 10
Die set standard Steel rear pillar rectangular plate (9000-5050S) 9000-5050S 180.00 505 x 424 505 x 505 45 45 40 57 406.4 455 M30 x 2.0 or 1 1/4 BSW < 10
Total
WDS Components - Copyright © 2025