Loading...

Headed drill bushes to DIN172 standard long

Material

DIN 179A

Hardened to 740 ±80 HV 10 and ground. For more information refer to the DIN standard.

Part of the WDS 779 Metric Steel Headed Drill Bushes range

register request a quote

From £3.95 £3.29

SKU
WDS 779
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
C
D1
D2
D3
D4
L
L1
L2
R
To suit tap drill
Products Per Page
Headed drill bushes to DIN172 standard long
Grouped product items
WDS No.     Weight     C     D1     D2     D3     D4     L     L1     L2     R     To suit tap drill     Stock Guaranteed     Qty
0.9mm ID x 3mm OD x 9mm L Headed drill bushes to din172 standard long 779-2009HL 0.01 0.9 3 6 9 2 - < 10
1mm ID x 3mm OD x 9mm L Headed drill bushes to din172 standard long 779-2010HL 0.01 1 3 6 9 2 - < 10
1.1mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2011HL 0.01 1.1 4 7 9 2 M1.4 x 0.3 < 10
1.2mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2012HL 0.01 1.2 4 7 9 2 - < 10
1.3mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2013HL 0.01 1.3 4 7 9 2 - < 10
1.4mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2014HL 0.01 1.4 4 7 9 2 - < 10
1.5mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2015HL 0.01 1.5 4 7 9 2 - < 10
1.6mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2016HL 0.01 1.6 4 7 9 2 M2.0 x 0.4 < 10
1.7mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2017HL 0.01 1.7 4 7 9 2 - < 10
1.8mm ID x 4mm OD x 9mm L Headed drill bushes to din172 standard long 779-2018HL 0.01 1.8 4 7 9 2 - < 10
1.9mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2019HL 0.01 1.9 5 8 9 2 - < 10
2mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2020HL 0.01 2 5 8 9 2 - < 50
2.1mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2021HL 0.01 2.1 5 8 9 2 - < 10
2.2mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2022HL 0.01 2.2 5 8 9 2 - < 10
2.3mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2023HL 0.01 2.3 5 8 9 2 - < 100
2.4mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2024HL 0.01 2.4 5 8 9 2 - < 10
2.5mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2025HL 0.01 2.5 5 8 9 2 M3 x 0.5 < 50
2.6mm ID x 5mm OD x 9mm L Headed drill bushes to din172 standard long 779-2026HL 0.01 2.6 5 8 9 2 - < 10
2.7mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2027HL 0.01 2.7 6 9 12 2.5 - < 10
2.8mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2028HL 0.01 2.8 6 9 12 2.5 - < 10
2.9mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2029HL 0.01 2.9 6 9 12 2.5 M3.5 x 0.6 < 10
3mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2030HL 0.01 3 6 9 12 2.5 - Guaranteed
3.1mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2031HL 0.01 3.1 6 9 12 2.5 - < 10
3.2mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2032HL 0.01 3.2 6 9 12 2.5 - < 100
3.3mm ID x 6mm OD x 12mm L Headed drill bushes to din172 standard long 779-2033HL 0.01 3.3 6 9 12 2.5 M4 x 0.7 < 100
3.4mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2034HL 0.01 3.4 7 10 12 2.5 - < 10
3.5mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2035HL 0.01 3.5 7 10 12 2.5 - < 100
3.6mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2036HL 0.01 3.6 7 10 12 2.5 - < 10
3.7mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2037HL 0.01 3.7 7 10 12 2.5 M4.5 x 0.75 < 10
3.8mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2038HL 0.01 3.8 7 10 12 2.5 - < 10
3.9mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2039HL 0.01 3.9 7 10 12 2.5 - < 10
4mm ID x 7mm OD x 12mm L Headed drill bushes to din172 standard long 779-2040HL 0.01 4 7 10 12 2.5 - Guaranteed
4.1mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2041HL 0.01 4.1 8 11 12 2.5 - < 100
4.2mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2042HL 0.01 4.2 8 11 12 2.5 M5 x 0.8 < 100
4.3mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2043HL 0.01 4.3 8 11 12 2.5 - < 100
4.4mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2044HL 0.01 4.4 8 11 12 2.5 - < 10
4.5mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2045HL 0.01 4.5 8 11 12 2.5 - < 100
4.6mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2046HL 0.01 4.6 8 11 12 2.5 - < 10
4.7mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2047HL 0.01 4.7 8 11 12 2.5 - < 10
4.8mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2048HL 0.01 4.8 8 11 12 2.5 - < 10
4.9mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2049HL 0.01 4.9 8 11 12 2.5 - < 10
5mm ID x 8mm OD x 12mm L Headed drill bushes to din172 standard long 779-2050HL 0.01 5 8 11 12 2.5 M6 x 1.0 Guaranteed
5.1mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2051HL 0.01 5.1 10 13 16 3 - < 100
5.2mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2052HL 0.01 5.2 10 13 16 3 - < 10
5.3mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2053HL 0.01 5.3 10 13 16 3 - < 10
5.4mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2054HL 0.01 5.4 10 13 16 3 - < 10
5.5mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2055HL 0.01 5.5 10 13 16 3 - < 10
5.6mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2056HL 0.01 5.6 10 13 16 3 - < 10
5.7mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2057HL 0.01 5.7 10 13 16 3 - < 10
5.8mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2058HL 0.01 5.8 10 13 16 3 - < 10
5.9mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2059HL 0.01 5.9 10 13 16 3 - < 10
6mm ID x 10mm OD x 16mm L Headed drill bushes to din172 standard long 779-2060HL 0.01 6 10 13 16 3 M7 x 1.0 Guaranteed
6.1mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2061HL 0.01 6.1 12 15 16 3 - < 10
6.2mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2062HL 0.01 6.2 12 15 16 3 - < 100
6.3mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2063HL 0.01 6.3 12 15 16 3 - < 10
6.4mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2064HL 0.01 6.4 12 15 16 3 - < 10
6.5mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2065HL 0.01 6.5 12 15 16 3 - < 250
6.6mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2066HL 0.01 6.6 12 15 16 3 - < 10
6.7mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2067HL 0.01 6.7 12 15 16 3 - < 10
6.8mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2068HL 0.01 6.8 12 15 16 3 M8 x 1.25 < 100
6.9mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2069HL 0.01 6.9 12 15 16 3 - < 10
7mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2070HL 0.01 7 12 15 16 3 - < 250
7.1mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2071HL 0.01 7.1 12 15 16 3 - < 10
7.2mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2072HL 0.01 7.2 12 15 16 3 - < 10
7.3mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2073HL 0.01 7.3 12 15 16 3 - < 10
7.4mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2074HL 0.01 7.4 12 15 16 3 - < 10
7.5mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2075HL 0.01 7.5 12 15 16 3 - < 10
7.6mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2076HL 0.01 7.6 12 15 16 3 - < 10
7.7mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2077HL 0.01 7.7 12 15 16 3 - < 10
7.8mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2078HL 0.01 7.8 12 15 16 3 - < 10
7.9mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2079HL 0.01 7.9 12 15 16 3 - < 10
8mm ID x 12mm OD x 16mm L Headed drill bushes to din172 standard long 779-2080HL 0.01 8 12 15 16 3 - Guaranteed
8.1mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2081HL 0.02 8.1 15 18 20 3 - < 10
8.2mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2082HL 0.02 8.2 15 18 20 3 - < 10
Headed drill bushes to din172 standard long (779-2083HL) 779-2083HL 0.02 8.3 15 18 20 3 - < 10
8.4mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2084HL 0.02 8.4 15 18 20 3 - < 10
8.5mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2085HL 0.02 8.5 15 18 20 3 M10 x 1.50 < 10
8.6mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2086HL 0.02 8.6 15 18 20 3 - < 10
8.7mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2087HL 0.02 8.7 15 18 20 3 - < 10
8.8mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2088HL 0.02 8.8 15 18 20 3 - < 10
8.9mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2089HL 0.02 8.9 15 18 20 3 - < 10
9mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2090HL 0.02 9 15 18 20 3 - < 100
9.1mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2091HL 0.02 9.1 15 18 20 3 - < 10
9.2mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2092HL 0.02 9.2 15 18 20 3 - < 10
9.3mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2093HL 0.02 9.3 15 18 20 3 - < 10
9.4mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2094HL 0.02 9.4 15 18 20 3 - < 10
Headed drill bushes to din172 standard long (779-2095HL) 779-2095HL 0.02 9.5 15 18 20 3 M11 x 1.5 < 10
9.6mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2096HL 0.02 9.6 15 18 20 3 - < 10
9.7mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2097HL 0.02 9.7 15 18 20 3 - < 10
9.8mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2098HL 0.02 9.8 15 18 20 3 - < 10
9.9mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2099HL 0.02 9.9 15 18 20 3 - < 10
10mm ID x 15mm OD x 20mm L Headed drill bushes to din172 standard long 779-2100HL 0.02 10 15 18 20 3 - Guaranteed
10.1mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2101HL 0.03 10.1 18 22 20 4 - < 10
10.2mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2102HL 0.03 10.2 18 22 20 4 M12 x 1.75 < 100
10.3mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2103HL 0.03 10.3 18 22 20 4 - < 10
10.4mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2104HL 0.03 10.4 18 22 20 4 - < 10
10.5mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2105HL 0.03 10.5 18 22 20 4 - < 10
10.6mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2106HL 0.03 10.6 18 22 20 4 - < 10
10.7mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2107HL 0.03 10.7 18 22 20 4 - < 10
10.8mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2108HL 0.03 10.8 18 22 20 4 - < 10
10.9mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2109HL 0.03 10.9 18 22 20 4 - < 10
11mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2110HL 0.03 11 18 22 20 4 - < 10
11.1mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2111HL 0.03 11.1 18 22 20 4 - < 10
11.2mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2112HL 0.03 11.2 18 22 20 4 - < 10
11.3mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2113HL 0.03 11.3 18 22 20 4 - < 10
11.4mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2114HL 0.03 11.4 18 22 20 4 - < 10
11.5mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2115HL 0.03 11.5 18 22 20 4 - < 10
11.6mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2116HL 0.03 11.6 18 22 20 4 - < 10
11.7mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2117HL 0.03 11.7 18 22 20 4 - < 10
11.8mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2118HL 0.03 11.8 18 22 20 4 - < 10
11.9mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2119HL 0.03 11.9 18 22 20 4 - < 10
12mm ID x 18mm OD x 20mm L Headed drill bushes to din172 standard long 779-2120HL 0.03 12 18 22 20 4 M14 x 2.0 Guaranteed
12.1mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2121HL 0.06 12.1 22 26 28 4 - < 10
12.2mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2122HL 0.06 12.2 22 26 28 4 - < 10
12.3mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2123HL 0.06 12.3 22 26 28 4 - < 10
12.4mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2124HL 0.06 12.4 22 26 28 4 - < 10
12.5mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2125HL 0.06 12.5 22 26 28 4 - < 10
12.6mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2126HL 0.06 12.6 22 26 28 4 - < 10
12.7mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2127HL 0.06 12.7 22 26 28 4 - < 50
12.8mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2128HL 0.06 12.8 22 26 28 4 - < 10
12.9mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2129HL 0.06 12.9 22 26 28 4 - < 10
13mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2130HL 0.06 13 22 26 28 4 - < 10
13.1mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2131HL 0.06 13.1 22 26 28 4 - < 10
13.2mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2132HL 0.06 13.2 22 26 28 4 - < 10
13.3mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2133HL 0.06 13.3 22 26 28 4 - < 10
13.4mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2134HL 0.06 13.4 22 26 28 4 - < 10
13.5mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2135HL 0.06 13.5 22 26 28 4 - < 10
13.6mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2136HL 0.06 13.6 22 26 28 4 - < 10
13.7mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2137HL 0.06 13.7 22 26 28 4 - < 10
13.8mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2138HL 0.05 13.8 22 26 28 4 - < 10
13.9mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2139HL 0.05 13.9 22 26 28 4 - < 10
14mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2140HL 0.05 14 22 26 28 4 M16 x 2.0 < 10
14.1mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2141HL 0.05 14.1 22 26 28 4 - < 10
14.2mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2142HL 0.05 14.2 22 26 28 4 - < 10
14.3mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2143HL 0.06 14.3 22 26 28 4 - < 10
14.4mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2144HL 0.06 14.4 22 26 28 4 - < 10
14.5mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2145HL 0.06 14.5 22 26 28 4 - < 10
14.6mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2146HL 0.06 14.6 22 26 28 4 - < 10
14.7mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2147HL 0.06 14.7 22 26 28 4 - < 10
14.8mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2148HL 0.06 14.8 22 26 28 4 - < 10
14.9mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2149HL 0.06 14.9 22 26 28 4 - < 10
15mm ID x 22mm OD x 28mm L Headed drill bushes to din172 standard long 779-2150HL 0.05 15 22 26 28 4 - < 10
15.25mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21525HL 0.08 15.25 26 30 28 4 - < 10
15.5mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2155HL 0.08 15.5 26 30 28 4 M18 x 2.5 < 10
15.75mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21575HL 0.08 15.75 26 30 28 4 - < 10
16mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2160HL 0.08 16 26 30 28 4 - Guaranteed
16.25mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21625HL 0.08 16.25 26 30 28 4 - < 10
16.5mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2165HL 0.07 16.5 26 30 28 4 - < 50
16.75mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21675HL 0.07 16.75 26 30 28 4 - < 10
17mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2170HL 0.07 17 26 30 28 4 - < 10
17.25mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21725HL 0.06 17.25 26 30 28 4 - < 10
17.5mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2175HL 0.07 17.5 26 30 28 4 M20 x 2.5 < 10
17.75mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-21775HL 0.05 17.75 26 30 28 4 - < 10
18mm ID x 26mm OD x 28mm L Headed drill bushes to din172 standard long 779-2180HL 0.08 18 26 30 28 4 - < 10
19mm ID x 30mm OD x 36mm L Headed drill bushes to din172 standard long 779-2190HL 0.12 19 30 34 36 5 - < 10
20mm ID x 30mm OD x 36mm L Headed drill bushes to din172 standard long 779-2200HL 0.12 20 30 34 36 5 - < 10
21mm ID x 30mm OD x 36mm L Headed drill bushes to din172 standard long 779-2210HL 0.11 21 30 34 36 5 M24 x 3.0 < 10
22mm ID x 30mm OD x 36mm L Headed drill bushes to din172 standard long 779-2220HL 0.10 22 30 34 36 5 - < 10
23mm ID x 35mm OD x 36mm L Headed drill bushes to din172 standard long 779-2230HL 0.16 23 35 39 36 5 - < 10
24mm ID x 35mm OD x 36mm L Headed drill bushes to din172 standard long 779-2240HL 0.15 24 35 39 36 5 M27 x 3.0 < 10
25mm ID x 35mm OD x 36mm L Headed drill bushes to din172 standard long 779-2250HL 0.14 25 35 39 36 5 - < 10
26mm ID x 35mm OD x 36mm L Headed drill bushes to din172 standard long 779-2260HL 0.13 26 35 39 36 5 - < 10
27mm ID x 42mm OD x 45mm L Headed drill bushes to din172 standard long 779-2270HL 0.29 27 42 46 45 5 - < 10
28mm ID x 42mm OD x 45mm L Headed drill bushes to din172 standard long 779-2280HL 0.28 28 42 46 45 5 - < 10
29mm ID x 42mm OD x 45mm L Headed drill bushes to din172 standard long 779-2290HL 0.26 29 42 46 45 5 - < 10
30mm ID x 42mm OD x 45mm L Headed drill bushes to din172 standard long 779-2300HL 0.25 30 42 46 45 5 - < 10
31mm ID x 48mm OD x 45mm L Headed drill bushes to din172 standard long 779-2310HL 0.38 31 48 52 45 5 - < 10
32mm ID x 48mm OD x 45mm L Headed drill bushes to din172 standard long 779-2320HL 0.36 32 48 52 45 5 M36 x 4.0 < 10
33mm ID x 48mm OD x 45mm L Headed drill bushes to din172 standard long 779-2330HL 0.34 33 48 52 45 5 - < 10
34mm ID x 48mm OD x 45mm L Headed drill bushes to din172 standard long 779-2340HL 0.32 34 48 52 45 5 - < 10
35mm ID x 48mm OD x 45mm L Headed drill bushes to din172 standard long 779-2350HL 0.31 35 48 52 45 5 M39 x 4.0 < 10
36mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2360HL 0.60 36 55 59 56 6 - < 10
37mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2370HL 0.57 37 55 59 56 6 - < 10
38mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2380HL 0.55 38 55 59 56 6 - < 10
39mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2390HL 0.52 39 55 59 56 6 - < 10
40mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2400HL 0.50 40 55 59 56 6 - < 10
41mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2410HL 0.46 41 55 59 56 6 - < 10
42mm ID x 55mm OD x 56mm L Headed drill bushes to din172 standard long 779-2420HL 0.44 42 55 59 56 6 - < 10
Total
WDS Components - Copyright © 2025