Loading...

Lift-Check swivel pivot action hoist rings black black

Material

Material & Finish: Alloy Steel, Black Oxide

Washers: Zinc Plated with Clear/Silver Color Conversion Coating

register request a quote

From £254.52 £212.10

SKU
WDS 795
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
B
B1
B2
C
D
E
F
F1
F2
G
H
I
J
K
L
Load Capacity (Kg)
M
N
O
P
R
S
Thread Torque
Thread Torque Kg m
Tightening Torque Nm
To Suit
Torque N m
Hex Size
Products Per Page
Lift-Check swivel pivot action hoist rings black black
Grouped product items
WDS No.     Weight     A     B     B1     B2     C     D     E     F     F1     F2     G     H     I     J     K     L     Load Capacity (Kg)     M     N     O     P     R     S     Thread Torque     Thread Torque Kg m     Tightening Torque Nm     To Suit     Torque N m     Stock Guaranteed     Hex Size     Qty
M12 1050kg Lift-Check swivel pivot action hoist rings black 795-M12-CPLC 1.10 M12 x 1.75 123 19 38.1 22.4 19 89.4 65 1050 Kg 37 Nm 795-M12-CPLC-BK < 10
M16 1700kg Lift-Check swivel pivot action hoist rings black 795-M16-CPLC 1.13 M16 x 2.0 123 29 38.1 22.4 19 89.4 62 1700 Kg 80 Nm 795-M16-CPLC-BK < 10
M20 2150kg Lift-Check swivel pivot action hoist rings black 795-M20-CPLC2 1.23 M20 x 2.5 123 34 38.1 22.4 19 89.4 59 2150 Kg 135 Nm 795-M20-CPLC2-BK < 10
M20 3000kg Lift-Check swivel pivot action hoist rings black 795-M20-CPLC3 3.49 M20 x 2.5 163 32 58.7 35.6 25.4 130.6 79 3000 Kg 135 Nm 795-M20-CPLC3-BK < 10
M24 4200kg Lift-Check swivel pivot action hoist rings black 795-M24-CPLC 3.52 M24 x 3.0 163 37 58.7 35.6 25.4 130.6 77 4200 Kg 305 Nm 795-M24-CPLC-BK < 10
M30 7000kg Lift-Check swivel pivot action hoist rings black 795-M30-CPLC 6.57 M30 x 3.5 221.7 46 81 44.5 31.7 165.1 117 7000 Kg 590 Nm 795-M30-CPLC-BK < 10
M30 7000kg long thread Lift-Check swivel pivot action hoist rings black 795-M30-CPLCLT 6.69 M30 x 3.5 221.7 66 81 44.5 31.7 165.1 117 7000 Kg 590 Nm 795-M30-CPLC-BKL < 10
M36 11000kg Lift-Check swivel pivot action hoist rings black 795-M36-CPLC 17.03 M36 x 4.0 316.7 68 106.4 57.2 44.4 217.2 179 11000 Kg 980 Nm 795-M36-CPLC-BK < 10
M42 12500kg Lift-Check swivel pivot action hoist rings black 795-M42-CPLC 17.38 M42 x 4.5 316.7 68 106.4 57.2 44.4 217.2 176 12500 Kg 980 Nm 795-M42-CPLC-BK < 10
M48 13500kg Lift-Check swivel pivot action hoist rings black 795-M48-CPLC 18.44 M48 x 5.0 316.7 68 106.4 57.2 44.4 217.7 172 13500 Kg 980 Nm 795-M48-CPLC-BK < 10
Total
WDS Components - Copyright © 2025