Loading...

Steel studs metric

Material

High tensile steel

BS.970 Gr.606M36T *BS.970 080A42

Chemical black finish

Class of fit 4H 8G

This product has a coarse pitch thread

Up to M6 manufactured in 080A42 (620-770 N/mm2)

M8 and larger manufactured in 606M36T (850-1000 N/mm2)

See 801 Series for this part in Stainless Steel

Threaded steel studs are manufactured from high tensile steel to BS.970 standards. Sizes range from M4 to M24

Part of the WDS 405 Metric High Tensile Steel Engineers Studs range

register request a quote

From £3.10 £2.58

SKU
WDS 405
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
D
L
L1
L2
Products Per Page
Steel studs metric
Grouped product items
WDS No.     Weight     D     Finish     L     L1     L2     Stock Guaranteed     Qty
M4* x 25 Steel studs metric 405-200425 0.01 M4* 25 13 7 Guaranteed
M4* x 30 Steel studs metric 405-200430 0.01 M4* 30 13 7 < 50
M4* x 40 Steel studs metric 405-200440 0.01 M4* 40 20 7 < 100
M4* x 45 Steel studs metric 405-200445 0.01 M4* 45 20 7 < 10
M4* x 50 Steel studs metric 405-200450 0.01 M4* 50 20 7 < 250
M5* x 25 Steel studs metric 405-200525 0.01 M5* 25 12 8 Guaranteed
M5* x 30 Steel studs metric 405-200530 0.01 M5* 30 13 8 Guaranteed
M5* x 35 Steel studs metric 405-200535 0.01 M5* 35 13 8 Guaranteed
M5* x 40 Steel studs metric 405-200540 0.01 M5* 40 20 8 Guaranteed
M5* x 50 Steel studs metric 405-200550 0.01 M5* 50 20 8 Guaranteed
M6* x 100 Steel studs metric 405-201100 0.02 M6* 100 40 10 Guaranteed
M6* x 125 Steel studs metric 405-201125 0.03 M6* 125 40 10 Guaranteed
M6* x 150 Steel studs metric 405-201150 0.03 M6* 150 40 10 < 10
M6* x 25 Steel studs metric 405-20125 0.01 M6* 25 11 9 Guaranteed
M6* x 30 Steel studs metric 405-20130 0.01 M6* 30 13 10 Guaranteed
M6* x 35 Steel studs metric 405-20135 0.01 M6* 35 13 10 Guaranteed
M6* x 40 Steel studs metric 405-20140 0.01 M6* 40 25 10 Guaranteed
M6* x 45 Steel studs metric 405-20145 0.01 M6* 45 25 10 Guaranteed
Steel studs metric (405-20150) 405-20150 0.01 M6* 50 25 10 Guaranteed
M6* x 60 Steel studs metric 405-20160 0.01 M6* 60 25 10 Guaranteed
M6* x 70 Steel studs metric 405-20170 0.02 M6* 70 25 10 Guaranteed
M6* x 80 Steel studs metric 405-20180 0.02 M6* 80 40 10 Guaranteed
M6* x 90 Steel studs metric 405-20190 0.02 M6* 90 40 10 < 100
M8 x 100 Steel studs metric 405-202100 0.04 M8 100 40 13 Guaranteed
M8 x 125 Steel studs metric 405-202125 0.05 M8 125 40 13 Guaranteed
M8 x 150 Steel studs metric 405-202150 0.06 M8 150 40 13 Guaranteed
M8 x 175 Steel studs metric 405-202175 0.07 M8 175 40 13 Guaranteed
M8 x 200 Steel studs metric 405-202200 0.08 M8 200 40 13 < 10
M8 x 40 Steel studs metric 405-20240 0.01 M8 40 24 13 Guaranteed
M8 x 50 Steel studs metric 405-20250 0.02 M8 50 30 13 Guaranteed
M8 x 60 Steel studs metric 405-20260 0.02 M8 60 30 13 Guaranteed
Steel studs metric (405-20270) 405-20270 0.02 M8 70 30 13 Guaranteed
M8 x 80 Metric Steel studs 405-20280 0.03 M8 80 40 13 Guaranteed
M8 x 90 Metric Steel studs 405-20290 0.03 M8 90 40 13 Guaranteed
M10 x 100 Metric Steel studs 405-203100 0.05 M10 100 40 15 Guaranteed
M10 x 125 Metric Steel studs 405-203125 0.07 M10 125 40 15 Guaranteed
M10 x 150 Metric Steel studs 405-203150 0.09 M10 150 40 15 Guaranteed
M10 x 175 Metric Steel studs 405-203175 0.10 M10 175 40 15 < 50
M10 x 200 Metric Steel studs 405-203200 0.11 M10 200 40 15 < 100
M10 x 40 Metric Steel studs 405-20340 0.02 M10 40 20 15 Guaranteed
M10 x 50 Metric Steel studs 405-20350 0.02 M10 50 30 15 Guaranteed
M10 x 60 Metric Steel studs 405-20360 0.03 M10 60 30 15 Guaranteed
M10 x 70 Metric Steel studs 405-20370 0.03 M10 70 30 15 Guaranteed
M10 x 80 Metric Steel studs 405-20380 0.04 M10 80 40 15 Guaranteed
M10 x 90 Metric Steel studs 405-20390 0.05 M10 90 40 15 Guaranteed
M12 x 100 Metric Steel studs 405-204100 0.09 M12 100 65 19 Guaranteed
M12 x 125 Metric Steel studs 405-204125 0.11 M12 125 65 19 Guaranteed
M12 x 150 Metric Steel studs 405-204150 0.13 M12 150 65 19 Guaranteed
M12 x 175 Metric Steel studs 405-204175 0.14 M12 175 65 19 Guaranteed
M12 x 200 Metric Steel studs 405-204200 0.16 M12 200 65 19 Guaranteed
Metric Steel studs (405-204225) 405-204225 0.19 M12 225 65 19 < 10
M12 x 250 Metric Steel studs 405-204250 0.21 M12 250 65 19 Guaranteed
Metric Steel studs (405-204300) 405-204300 0.25 M12 300 65 19 < 10
M12 x 50 Metric Steel studs 405-20450 0.04 M12 50 25 19 Guaranteed
M12 x 60 Metric Steel studs 405-20460 0.05 M12 60 38 19 Guaranteed
M12 x 70 Metric Steel studs 405-20470 0.06 M12 70 40 19 Guaranteed
Metric Steel studs (405-20480) 405-20480 0.07 M12 80 40 19 Guaranteed
M12 x 90 Metric Steel studs 405-20490 0.09 M12 90 40 19 Guaranteed
M14 x 100 Metric Steel studs 405-205100 0.10 M14 100 65 21 < 50
M14 x 125 Metric Steel studs 405-205125 0.13 M14 125 65 21 < 50
M14 x 150 Metric Steel studs 405-205150 0.15 M14 150 65 21 < 50
M14 x 200 Metric Steel studs 405-205200 0.22 M14 200 65 21 < 10
M14 x 250 Metric Steel studs 405-205250 0.28 M14 250 65 21 < 10
M14 x 300 Metric Steel studs 405-205300 0.34 M14 300 65 21 < 10
M14 x 60 Metric Steel studs 405-20560 0.05 M14 60 33 21 < 10
M14 x 70 Metric Steel studs 405-20570 0.07 M14 70 40 21 < 10
M14 x 80 Metric Steel studs 405-20580 0.08 M14 80 40 21 < 50
M14 x 90 Metric Steel studs 405-20590 0.10 M14 90 40 21 < 10
M16 x 100 Metric Steel studs 405-206100 0.13 M16 100 65 24 Guaranteed
M16 x 125 Metric Steel studs 405-206125 0.17 M16 125 65 24 Guaranteed
M16 x 150 Metric Steel studs 405-206150 0.21 M16 150 65 24 Guaranteed
M16 x 175 Metric Steel studs 405-206175 0.25 M16 175 65 24 Guaranteed
M16 x 200 Metric Steel studs 405-206200 0.29 M16 200 65 24 Guaranteed
M16 x 225 Metric Steel studs 405-206225 0.33 M16 225 65 24 Guaranteed
M16 x 250 Metric Steel studs 405-206250 0.37 M16 250 65 24 < 10
M16 x 275 Metric Steel studs 405-206275 0.41 M16 275 65 24 < 10
M16 x 300 Metric Steel studs 405-206300 0.45 M16 300 65 24 < 50
M16 x 70 Metric Steel studs 405-20670 0.09 M16 70 40 24 Guaranteed
M16 x 75 Metric Steel studs 405-20675 0.11 M16 75 45 24 Guaranteed
Metric Steel studs (405-20680) 405-20680 0.11 M16 80 45 24 Guaranteed
M16 x 90 Metric Steel studs 405-20690 0.14 M16 90 45 24 Guaranteed
M20 x 100 Metric Steel studs 405-207100 0.20 M20 100 65 30 Guaranteed
M20 x 125 Metric Steel studs 405-207125 0.26 M20 125 65 30 Guaranteed
M20 x 150 Metric Steel studs 405-207150 0.32 M20 150 65 30 Guaranteed
M20 x 175 Metric Steel studs 405-207175 0.38 M20 175 65 30 Guaranteed
M20 x 200 Metric Steel studs 405-207200 0.46 M20 200 65 30 < 50
M20 x 225 Metric Steel studs 405-207225 0.51 M20 225 65 30 < 50
M20 x 250 Metric Steel studs 405-207250 0.58 M20 250 65 30 < 50
M20 x 275 Metric Steel studs 405-207275 0.63 M20 275 65 30 < 10
M20 x 300 Metric Steel studs 405-207300 0.69 M20 300 65 30 < 50
M20 x 90 Metric Steel studs 405-20790 0.19 M20 90 50 30 Guaranteed
M24 x 100 Metric Steel studs 405-208100 0.30 M24 100 55 38 < 100
M24 x 125 Metric Steel studs 405-208125 0.38 M24 125 65 38 < 100
M24 x 150 Metric Steel studs 405-208150 0.46 M24 150 65 38 Guaranteed
M24 x 175 Metric Steel studs 405-208175 0.55 M24 175 65 38 Guaranteed
M24 x 200 Steel studs metric 405-208200 0.59 M24 200 65 38 < 50
M24 x 225 Steel studs metric 405-208225 0.66 M24 225 65 38 < 10
M24 x 250 Steel studs metric 405-208250 0.75 M24 250 65 38 < 10
M24 x 300 Steel studs metric 405-208300 0.99 M24 300 65 38 < 50
Total
WDS Components - Copyright © 2024