Loading...

Precision round mandrels metric

Material

Manufactured from high grade steel hardened and ground

Sizes up to and including 36mm are hardened right through

Sizes above 36mm are case-hardened

All mandrels have accurately lapped and protected centres.

Manufacturing Tolerances:

Concentric within 0.005mm (0.0002") TIR

Part of the WDS 5570 Metric Steel Precision Mandrels range

register request a quote

From £51.06 £42.55

SKU
WDS 5570
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
Dia
Effective Length
Overall Length
Products Per Page
Precision round mandrels metric
Grouped product items
WDS No.     Weight     Dia     Effective Length     Overall Length     Stock Guaranteed     Qty
Precision round mandrels metric (5570-204) 5570-204 0.01 4 45 65 < 50
Precision round mandrels metric (5570-205) 5570-205 0.02 5 50 70 < 10
Precision round mandrels metric (5570-206) 5570-206 0.02 6 50 70 < 10
Precision round mandrels metric (5570-207) 5570-207 0.03 7 65 85 < 10
Precision round mandrels metric (5570-208) 5570-208 0.04 8 65 85 < 10
Precision round mandrels metric (5570-209) 5570-209 0.05 9 71 95 < 10
Precision round mandrels metric (5570-210) 5570-210 0.06 10 71 95 < 10
Precision round mandrels metric (5570-212) 5570-212 0.11 12 87 115 < 50
Precision round mandrels metric (5570-213) 5570-213 0.13 13 87 115 < 10
Precision round mandrels metric (5570-214) 5570-214 0.14 14 87 115 < 10
Precision round mandrels metric (5570-215) 5570-215 0.19 15 96 130 < 10
Precision round mandrels metric (5570-216) 5570-216 0.21 16 96 130 < 10
Precision round mandrels metric (5570-218) 5570-218 0.26 18 96 130 < 10
Precision round mandrels metric (5570-219) 5570-219 0.36 19 124 160 < 10
Precision round mandrels metric (5570-220) 5570-220 0.39 20 124 160 < 10
Precision round mandrels metric (5570-222) 5570-222 0.48 22 124 160 < 10
Precision round mandrels metric (5570-223) 5570-223 0.56 23 130 170 < 10
Precision round mandrels metric (5570-224) 5570-224 0.60 24 130 170 < 10
Precision round mandrels metric (5570-225) 5570-225 0.66 25 130 170 < 10
Precision round mandrels metric (5570-227) 5570-227 0.83 27 137 185 < 10
Precision round mandrels metric (5570-228) 5570-228 0.89 28 137 185 < 10
Precision round mandrels metric (5570-230) 5570-230 1.02 30 137 185 < 10
Precision round mandrels metric (5570-232) 5570-232 1.36 32 170 220 < 10
Precision round mandrels metric (5570-235) 5570-235 1.65 35 178 230 < 50
Precision round mandrels metric (5570-236) 5570-236 1.78 36 178 230 < 50
Precision round mandrels metric (5570-245) 5570-245 3.24 45 199 265 < 10
Total
WDS Components - Copyright © 2024