Loading...

Stainless Steel female clevis kit with cotter pin

Material

Clevis Fork to DIN 71752 - 304 Stainless Steel

Clevis Pin - 304 Stainless Steel

Washer - 304 Stainless Steel

Cotter Pin - 304 Stainless Steel

Part of the WDS 851 Metric Stainless Steel Rod Ends and Fittings range

register request a quote

From £3.18 £2.65

SKU
WDS 851
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
A
A1
AF kgf
AL kgf
B
C
C1
D
D1
D2
D3
D4
E
EF KG
F
F1
F2
G
H
H1
H2
J
L
L1
L2
L3
N
Quantity Pack
S
Across Flats (A/F)
S1
Suitable for use with
T
T1
Threads
To Suit Clevis Pin
X
Handedness
Products Per Page
Stainless Steel female clevis kit with cotter pin
Grouped product items
WDS No.     Weight     A     A1     AF kgf     AL kgf     B     C     C1     D     D1     D2     D3     D4     E     EF KG     F     F1     F2     G     H     H1     H2     J     L     L1     L2     L3     N     Quantity Pack     S     Across Flats (A/F)     S1     Suitable for use with     T     T1     Thread Type     Threads     To Suit Clevis Pin     X     Stock Guaranteed     Handedness     Qty
Stainless Steel female clevis kit with cotter pin (851-2048) 851-2048 0.01 8 8 4 8 M4 8 4 21 16 6 Female < 10 Right
Stainless steel female clevis kit with cotter pin (851-204L8) 851-204L8 0.01 8 8 4 8 M4 8 4 21 16 6 Female < 10 Left
Stainless Steel female clevis kit with cotter pin (851-204E8) 851-204E8 0.01 8 8 4 16 M4 8 4 29 24 6 Female < 10 Right
Stainless steel female clevis kit with cotter pin (851-205L8) 851-205L8 0.02 10 10 5 10 M5 9 5 26 20 7.5 Female < 10 Left
Stainless Steel female clevis kit with cotter pin (851-2058) 851-2058 0.02 10 10 5 10 M5 9 5 26 20 7.5 Female < 10 Right
Stainless steel female clevis kit with cotter pin (851-206L8) 851-206L8 0.03 12 12 6 12 M6 10 6 31 24 9 Female < 10 Left
Stainless Steel female clevis kit with cotter pin (851-205E8) 851-205E8 0.01 10 10 5 20 M5 9 5 36 30 7.5 Female < 10 Right
Stainless steel female clevis kit with cotter pin (851-208L8) 851-208L8 0.05 16 16 8 16 M8 14 8 42 32 12 Female < 10 Left
Stainless Steel female clevis kit with cotter pin (851-2068) 851-2068 0.03 12 12 6 12 M6 10 6 31 24 9 Female < 10 Right
Stainless steel female clevis kit with cotter pin (851-210L8) 851-210L8 0.07 20 20 10 20 M10 18 10 52 40 15 Female < 10 Left
Stainless Steel female clevis kit with cotter pin (851-206E8) 851-206E8 0.03 12 12 6 24 M6 10 6 43 36 9 Female < 10 Right
Stainless Steel female clevis kit with cotter pin (851-2088) 851-2088 0.05 16 16 8 16 M8 14 8 42 32 12 Female < 10 Right
Stainless Steel female clevis kit with cotter pin (851-208E8) 851-208E8 0.07 16 16 8 32 M8 14 8 58 48 12 Female < 10 Right
Stainless Steel female clevis kit with cotter pin (851-2108) 851-2108 0.07 20 20 10 20 M10 18 10 52 40 15 Female < 10 Right
Stainless Steel female clevis kit with cotter pin (851-210E8) 851-210E8 0.14 20 20 10 40 M10 18 10 72 60 15 Female < 10 Right
Total
WDS Components - Copyright © 2025