Loading...

303 black Stainless Steel studs metric

Material

Black Stainless Steel

BS 970 Gr. 303S31

Class of fit 4H 8G

See 405 Series for this part in Steel

Part of the WDS 8901 Metric Black Stainless Steel Studs range, other styles and sizes available.

register request a quote

From £6.38 £5.32

SKU
WDS 8901
Select Your Sizes
All prices shown include VAT All prices shown exclude VAT
Contact Us About This Product
STOCK GUARANTEED - Please check the table below for the specific item codes in this range that we guarantee.
Scroll or use landscape mode on your device if you are unable to see all measurements.
Class
D
L
L1
L2
Products Per Page
303 black Stainless Steel studs metric
Grouped product items
WDS No.     Weight     Class     D     Finish     L     L1     L2     Thread Type     Stock Guaranteed     Qty
M4 x 25 303 black Stainless Steel studs metric 8901-20425-B 0.01 M4 25 12 7 < 10
M4 x 35 303 black Stainless Steel studs metric 8901-20435-B 0.01 M4 35 12 7 < 10
M4 x 45 303 black Stainless Steel studs metric 8901-20445-B 0.01 M4 45 20 7 < 10
M5 x 25 303 black Stainless Steel studs metric 8901-20525-B 0.01 M5 25 12 8 < 10
M5 x 30 303 black Stainless Steel studs metric 8901-20530-B 0.01 M5 30 12 8 < 10
M5 x 40 303 black Stainless Steel studs metric 8901-20540-B 0.01 M5 40 20 8 < 10
M5 x 50 303 black Stainless Steel studs metric 8901-20550-B 0.01 M5 50 20 8 < 10
M6 x 30 303 black Stainless Steel studs metric 8901-20630-B 0.01 M6 30 13 9 < 10
M6 x 35 303 black Stainless Steel studs metric 8901-20635-B 0.01 M6 35 13 9 < 10
M6 x 40 303 black Stainless Steel studs metric 8901-20640-B 0.01 M6 40 25 9 < 10
M6 x 45 303 black Stainless Steel studs metric 8901-20645-B 0.01 M6 45 25 9 < 10
M6 x 50 303 black Stainless Steel studs metric 8901-20650-B 0.01 M6 50 25 9 < 10
M6 x 60 303 black Stainless Steel studs metric 8901-20660-B 0.01 M6 60 25 9 < 10
M6 x 70 303 black Stainless Steel studs metric 8901-20670-B 0.02 M6 70 25 9 < 10
M8 x 100 303 black Stainless Steel studs metric 8901-208100-B 0.04 M8 100 30 11 < 10
M8 x 40 303 black Stainless Steel studs metric 8901-20840-B 0.01 M8 40 25 11 < 10
M8 x 45 303 black Stainless Steel studs metric 8901-20845-B 0.02 M8 45 25 11 < 10
M8 x 50 303 black Stainless Steel studs metric 8901-20850-B 0.01 M8 50 30 11 < 10
M8 x 60 303 black Stainless Steel studs metric 8901-20860-B 0.02 M8 60 30 11 < 10
M8 x 70 303 black Stainless Steel studs metric 8901-20870-B 0.03 M8 70 30 11 < 10
M8 x 80 303 black Stainless Steel studs metric 8901-20880-B 0.03 M8 80 30 11 < 10
M8 x 90 303 black Stainless Steel studs metric 8901-20890-B 0.04 M8 90 30 11 < 10
M10 x 100 303 black Stainless Steel studs metric 8901-210100-B 0.06 M10 100 40 13 < 10
M10 x 125 303 black Stainless Steel studs metric 8901-210125-B 0.07 M10 125 30 13 < 10
M10 x 50 303 black Stainless Steel studs metric 8901-21050-B 0.03 M10 50 30 13 < 10
M10 x 60 303 black Stainless Steel studs metric 8901-21060-B 0.04 M10 60 30 13 < 10
M10 x 70 303 black Stainless Steel studs metric 8901-21070-B 0.04 M10 70 30 13 < 10
M10 x 80 303 black Stainless Steel studs metric 8901-21080-B 0.05 M10 80 40 13 < 10
M10 x 90 303 black Stainless Steel studs metric 8901-21090-B 0.05 M10 90 40 13 < 10
M12 x 100 303 black Stainless Steel studs metric 8901-212100-B 0.08 M12 100 40 15 < 10
M12 x 125 303 black Stainless Steel studs metric 8901-212125-B 0.11 M12 125 40 15 < 10
M12 x 150 303 black Stainless Steel studs metric 8901-212150-B 0.13 M12 150 40 15 < 10
M12 x 60 303 black Stainless Steel studs metric 8901-21260-B 0.05 M12 60 40 15 < 10
M12 x 70 303 black Stainless Steel studs metric 8901-21270-B 0.06 M12 70 40 15 < 10
M12 x 80 303 black Stainless Steel studs metric 8901-21280-B 0.07 M12 80 40 15 < 10
M12 x 90 303 black Stainless Steel studs metric 8901-21290-B 0.07 M12 90 40 15 < 10
M16 x 100 303 black Stainless Steel studs metric 8901-216100-B 0.13 M16 100 65 22 < 10
M16 x 125 303 black Stainless Steel studs metric 8901-216125-B 0.17 M16 125 65 22 < 10
M16 x 150 303 black Stainless Steel studs metric 8901-216150-B 0.21 M16 150 65 22 < 10
M16 x 175 303 black Stainless Steel studs metric 8901-216175-B 0.25 M16 175 65 22 < 10
M16 x 75 303 black Stainless Steel studs metric 8901-21675-B 0.11 M16 75 45 22 < 10
Total
WDS Components - Copyright © 2025